112 KiB
112 KiB
1 | id | Nombre | Ciudad | Año | Kilometros | Combustible | Tipo_marchas | Mano | Consumo | Motor_CC | Potencia | Asientos | Descuento |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4820 | Mercedes-Benz New C-Class C 220 CDI Avantgarde | H | 2015 | 77771 | Diesel | Automatic | First | 19.27 kmpl | 2143 CC | 170 bhp | 5.0 | |
3 | 4821 | Hyundai i10 Magna 1.1 | J | 2011 | 62000 | Petrol | Manual | First | 19.81 kmpl | 1086 CC | 68.05 bhp | 5.0 | |
4 | 4822 | Ford Figo Diesel EXI | C | 2010 | 129986 | Diesel | Manual | Second | 20.0 kmpl | 1399 CC | 68 bhp | 5.0 | |
5 | 4823 | Maruti Swift Dzire VXI Optional | D | 2015 | 49900 | Petrol | Manual | First | 20.85 kmpl | 1197 CC | 83.14 bhp | 5.0 | |
6 | 4824 | Maruti Ritz VXI | J | 2010 | 75319 | Petrol | Manual | Second | 21.1 kmpl | 1197 CC | 85.80 bhp | 5.0 | |
7 | 4825 | Tata Indigo LX BSII | F | 2005 | 92000 | Diesel | Manual | Second | 16.1 kmpl | 1405 CC | 70 bhp | 5.0 | |
8 | 4826 | Mercedes-Benz B Class B200 CDI | C | 2014 | 53753 | Diesel | Automatic | Second | 15.0 kmpl | 2143 CC | 107.3 bhp | 5.0 | |
9 | 4827 | Audi A4 2.0 TDI 177 Bhp Premium Plus | I | 2014 | 40000 | Diesel | Automatic | First | 17.11 kmpl | 1968 CC | 174.33 bhp | 5.0 | |
10 | 4828 | Honda City i-DTEC SV | I | 2015 | 39000 | Diesel | Manual | First | 25.6 kmpl | 1498 CC | 98.6 bhp | 5.0 | 12.23 |
11 | 4829 | Toyota Innova 2.5 G (Diesel) 8 Seater | G | 2015 | 75000 | Diesel | Manual | First | 12.99 kmpl | 2494 CC | 100.6 bhp | 8.0 | |
12 | 4830 | Toyota Corolla Altis Diesel D4DG | E | 2014 | 72022 | Diesel | Manual | First | 21.43 kmpl | 1364 CC | 87.2 bhp | 5.0 | |
13 | 4831 | Mahindra XUV500 W10 AWD | E | 2016 | 67472 | Diesel | Manual | First | 16.0 kmpl | 2179 CC | 140 bhp | 7.0 | |
14 | 4832 | Maruti 800 Std BSIII | G | 2006 | 165000 | Petrol | Manual | First | 16.1 kmpl | 796 CC | 37 bhp | 4.0 | |
15 | 4833 | Tata Manza Club Class Quadrajet90 LS | L | 2013 | 47304 | Diesel | Manual | First | 21.02 kmpl | 1248 CC | 88.8 bhp | 5.0 | |
16 | 4834 | BMW 5 Series 2003-2012 520d | C | 2010 | 170000 | Diesel | Automatic | Third | 18.48 kmpl | 1995 CC | 177 bhp | 5.0 | |
17 | 4835 | Toyota Fortuner 2.8 4WD MT | B | 2010 | 140000 | Diesel | Manual | First | 14.24 kmpl | 2755 CC | 174.5 bhp | 7.0 | 37.46 |
18 | 4836 | Nissan Micra XE | C | 2010 | 85046 | Petrol | Manual | Second | 18.06 kmpl | 1198 CC | 75 bhp | 5.0 | |
19 | 4837 | BMW X5 2014-2019 xDrive 30d Design Pure Experience 7 Seater | B | 2015 | 29500 | Diesel | Automatic | First | 15.97 kmpl | 2993 CC | 258 bhp | 7.0 | |
20 | 4838 | Toyota Fortuner 4x2 AT | F | 2016 | 55547 | Diesel | Automatic | First | 12.55 kmpl | 2982 CC | 168.5 bhp | 7.0 | |
21 | 4839 | Maruti Alto LX | I | 2009 | 68078 | Petrol | Manual | First | 19.7 kmpl | 796 CC | 46.3 bhp | 5.0 | |
22 | 4840 | Ford Figo Petrol Titanium | G | 2010 | 42000 | Petrol | Manual | First | 15.6 kmpl | 1196 CC | 70 bhp | 5.0 | |
23 | 4841 | Honda City 1.3 EXI | L | 2002 | 85000 | Petrol | Manual | First | 13.0 kmpl | 1343 CC | 90 bhp | 5.0 | |
24 | 4842 | Maruti A-Star Lxi | I | 2010 | 60000 | Petrol | Manual | First | 19.0 kmpl | 998 CC | 66.1 bhp | 5.0 | |
25 | 4843 | Honda City i VTEC SV | H | 2017 | 38424 | Petrol | Manual | First | 17.8 kmpl | 1497 CC | 117.3 bhp | 5.0 | |
26 | 4844 | Maruti Wagon R LXI CNG | F | 2013 | 83875 | CNG | Manual | Second | 26.6 kmpl | 998 CC | 58.16 bhp | 5.0 | |
27 | 4845 | Hyundai Verna 1.6 SX | K | 2012 | 80000 | Diesel | Manual | First | 22.32 kmpl | 1582 CC | 126.32 bhp | 5.0 | |
28 | 4846 | BMW 3 Series Luxury Line | B | 2014 | 48000 | Diesel | Automatic | First | 21.76 kmpl | 1995 CC | 190 bhp | 5.0 | 60.88 |
29 | 4847 | Mahindra Thar DI 4X4 | H | 2019 | 13024 | Diesel | Manual | First | 18.06 kmpl | 2523 CC | 63 bhp | 7.0 | |
30 | 4848 | Toyota Innova 2.5 VX (Diesel) 8 Seater BS IV | C | 2011 | 156347 | Diesel | Manual | Second | 12.99 kmpl | 2494 CC | 100 bhp | 8.0 | |
31 | 4849 | Hyundai Verna 1.6 SX VTVT | K | 2014 | 45000 | Petrol | Manual | Second | 17.01 kmpl | 1591 CC | 121.3 bhp | 5.0 | |
32 | 4850 | Maruti Ertiga ZDI | F | 2015 | 59000 | Diesel | Manual | First | 20.77 kmpl | 1248 CC | 88.8 bhp | 7.0 | |
33 | 4851 | Honda City i VTEC VX Option | L | 2018 | 14000 | Petrol | Manual | First | 17.4 kmpl | 1497 CC | 117.3 bhp | 5.0 | |
34 | 4852 | Toyota Corolla 1.8 J | J | 2015 | 12000 | Petrol | Manual | First | 14.53 kmpl | 1798 CC | 138 bhp | 5.0 | |
35 | 4853 | Audi Q3 2012-2015 2.0 TDI Quattro Premium Plus | J | 2013 | 60000 | Diesel | Automatic | Second | 15.73 kmpl | 1968 CC | 174.33 bhp | 5.0 | |
36 | 4854 | Honda Amaze E i-Vtech | I | 2013 | 40000 | Petrol | Manual | First | 18.0 kmpl | 1198 CC | 86.7 bhp | 5.0 | |
37 | 4855 | Hyundai i10 Sportz | I | 2016 | 7000 | Petrol | Manual | First | 20.36 kmpl | 1197 CC | 78.9 bhp | 5.0 | |
38 | 4856 | BMW 7 Series 2007-2012 730Ld | F | 2009 | 53000 | Diesel | Automatic | First | 14.49 kmpl | 2993 CC | 258 bhp | 5.0 | |
39 | 4857 | Maruti Wagon R VXI BSIII | D | 2003 | 101000 | Petrol | Manual | Third | 17.3 kmpl | 1061 CC | 64 bhp | 5.0 | |
40 | 4858 | Maruti Swift Dzire VDI | I | 2014 | 45000 | Diesel | Manual | First | 23.4 kmpl | 1248 CC | 74 bhp | 5.0 | |
41 | 4859 | Maruti 800 AC Uniq | G | 2009 | 22100 | Petrol | Manual | Second | 16.1 kmpl | 796 CC | 37 bhp | 4.0 | |
42 | 4860 | Ford Fiesta Classic 1.4 Duratorq LXI | B | 2014 | 61000 | Diesel | Manual | First | 18.6 kmpl | 1388 CC | 67 bhp | 5.0 | |
43 | 4861 | Hyundai i10 Era | H | 2016 | 34952 | Petrol | Manual | First | 19.81 kmpl | 1086 CC | 68.05 bhp | 5.0 | |
44 | 4862 | Mercedes-Benz GLA Class 200 Sport | H | 2018 | 17773 | Petrol | Automatic | First | 13.7 kmpl | 1991 CC | 183 bhp | 5.0 | 39.22 |
45 | 4863 | Chevrolet Beat Diesel LT | D | 2012 | 75300 | Diesel | Manual | Second | 25.44 kmpl | 936 CC | 57.6 bhp | 5.0 | |
46 | 4864 | Tata Indigo XL Classic Dicor | J | 2011 | 80000 | Diesel | Manual | First | 23.57 kmpl | 1396 CC | 70 bhp | 5.0 | |
47 | 4865 | Nissan Terrano XV Premium 110 PS | B | 2014 | 40206 | Diesel | Manual | First | 19.01 kmpl | 1461 CC | 108.5 bhp | 5.0 | |
48 | 4866 | Toyota Innova 2.5 VX (Diesel) 7 Seater | B | 2012 | 55000 | Diesel | Manual | First | 12.99 kmpl | 2494 CC | 100 bhp | 7.0 | |
49 | 4867 | Hyundai Grand i10 1.2 CRDi Sportz Option | G | 2017 | 26877 | Diesel | Manual | First | 24.0 kmpl | 1186 CC | 73.97 bhp | 5.0 | |
50 | 4868 | Tata Zest Quadrajet 1.3 | H | 2016 | 54199 | Diesel | Manual | First | 23.0 kmpl | 1248 CC | 88.8 bhp | 5.0 | |
51 | 4869 | Mercedes-Benz S Class 2005 2013 S 350 CDI | C | 2010 | 137000 | Diesel | Automatic | First | 13.5 kmpl | 2987 CC | 282 bhp | 5.0 | |
52 | 4870 | Chevrolet Beat LT | C | 2011 | 48000 | Petrol | Manual | Second | 18.6 kmpl | 1199 CC | 79.4 bhp | 5.0 | |
53 | 4871 | Ford Figo Aspire 1.5 TDCi Titanium | D | 2016 | 37294 | Diesel | Manual | First | 25.83 kmpl | 1498 CC | 99 bhp | 5.0 | |
54 | 4872 | Hyundai Tucson 2.0 Dual VTVT 2WD AT GL | B | 2016 | 13000 | Petrol | Automatic | First | 12.95 kmpl | 1999 CC | 152.88 bhp | 5.0 | 25.75 |
55 | 4873 | Tata Indigo GLE | D | 2008 | 73000 | Petrol | Manual | First | 14.4 kmpl | 1396 CC | 65 bhp | 5.0 | |
56 | 4874 | Hyundai i20 2015-2017 1.2 Magna | C | 2012 | 39000 | Petrol | Manual | First | 18.5 kmpl | 1197 CC | 80 bhp | 5.0 | |
57 | 4875 | Chevrolet Spark 1.0 LT | D | 2011 | 29000 | Petrol | Manual | Second | 18.0 kmpl | 995 CC | 62 bhp | 5.0 | |
58 | 4876 | Mercedes-Benz R-Class R350 CDI 4MATIC | F | 2010 | 46000 | Diesel | Automatic | First | 11.8 kmpl | 2987 CC | 261 bhp | 7.0 | |
59 | 4877 | Maruti Wagon R VXI | E | 2008 | 53934 | Petrol | Manual | Second | 18.9 kmpl | 998 CC | 67.1 bhp | 5.0 | |
60 | 4878 | Honda Brio S Option MT | C | 2012 | 79000 | Petrol | Manual | First | 18.4 kmpl | 1198 CC | 86.8 bhp | 5.0 | |
61 | 4879 | Tata Nano Cx | G | 2010 | 57000 | Petrol | Manual | First | 26.0 kmpl | 624 CC | 35 bhp | 4.0 | |
62 | 4880 | Renault Duster 110PS Diesel RxZ AMT | E | 2017 | 30090 | Diesel | Automatic | First | 19.6 kmpl | 1461 CC | 108.45 bhp | 5.0 | 15.05 |
63 | 4881 | Maruti Swift ZDI | J | 2012 | 52000 | Diesel | Manual | First | 28.4 kmpl | 1248 CC | 74 bhp | 5.0 | |
64 | 4882 | Toyota Innova 2.5 GX (Diesel) 7 Seater | D | 2016 | 90000 | Diesel | Manual | First | 12.99 kmpl | 2494 CC | 100.6 bhp | 7.0 | |
65 | 4883 | Tata Nano Twist XT | F | 2014 | 16810 | Petrol | Manual | First | 25.4 kmpl | 624 CC | 37.5 bhp | 4.0 | |
66 | 4884 | Hyundai i10 Sportz | K | 2010 | 36000 | Petrol | Manual | Second | 20.36 kmpl | 1197 CC | 78.9 bhp | 5.0 | |
67 | 4885 | Tata Nano Lx | E | 2013 | 37287 | Petrol | Manual | First | 26.0 kmpl | 624 CC | 35 bhp | 4.0 | |
68 | 4886 | Volkswagen Jetta 2007-2011 1.9 Highline TDI | C | 2014 | 64889 | Diesel | Automatic | First | 15.5 kmpl | 1896 CC | 105 bhp | 5.0 | |
69 | 4887 | Toyota Corolla H4 | G | 2004 | 160000 | Petrol | Automatic | Second | 11.3 kmpl | 1794 CC | 125 bhp | 5.0 | |
70 | 4888 | Mercedes-Benz GLE 350d | E | 2018 | 40129 | Diesel | Automatic | First | 11.57 kmpl | 2987 CC | 254.79 bhp | 5.0 | 95.13 |
71 | 4889 | Ford Endeavour 3.0L 4X4 AT | B | 2010 | 78000 | Diesel | Automatic | Second | 11.4 kmpl | 2953 CC | 153.86 bhp | 7.0 | |
72 | 4890 | Maruti Ciaz VXi Plus | B | 2015 | 51579 | Petrol | Manual | First | 20.73 kmpl | 1373 CC | 91.1 bhp | 5.0 | |
73 | 4891 | Audi TT 40 TFSI | I | 2012 | 7000 | Petrol | Automatic | First | 14.33 kmpl | 1984 CC | 226.6 bhp | 4.0 | |
74 | 4892 | Maruti Alto K10 VXI | H | 2018 | 46805 | Petrol | Manual | First | 24.07 kmpl | 998 CC | 67.1 bhp | 5.0 | 4.09 |
75 | 4893 | Maruti Wagon R AMT VXI | H | 2018 | 27413 | Petrol | Automatic | First | 20.51 kmpl | 998 CC | 67 bhp | 5.0 | |
76 | 4894 | Hyundai Grand i10 1.2 Kappa Sportz | B | 2018 | 3958 | Petrol | Manual | First | 18.9 kmpl | 1197 CC | 81.86 bhp | 5.0 | 7.14 |
77 | 4895 | Mercedes-Benz New C-Class C 220 CDI BE Avantgare | K | 2016 | 37944 | Diesel | Automatic | First | 14.84 kmpl | 2143 CC | 167.62 bhp | 5.0 | |
78 | 4896 | Chevrolet Optra Magnum 2.0 LS BSIII | E | 2008 | 82160 | Diesel | Manual | First | 16.52 kmpl | 1991 CC | 123.7 bhp | 5.0 | |
79 | 4897 | Mahindra XUV500 W10 2WD | J | 2015 | 62000 | Diesel | Manual | First | 16.0 kmpl | 2179 CC | 140 bhp | 7.0 | |
80 | 4898 | Hyundai i20 1.4 CRDi Sportz | B | 2014 | 32720 | Diesel | Manual | First | 23.0 kmpl | 1396 CC | 90 bhp | 5.0 | |
81 | 4899 | Honda City i DTEC V | L | 2015 | 77000 | Diesel | Manual | First | 26.0 kmpl | 1498 CC | 98.6 bhp | 5.0 | |
82 | 4900 | Ford Figo Diesel Celebration Edition | G | 2013 | 51000 | Diesel | Manual | First | 20.0 kmpl | 1399 CC | 68.1 bhp | 5.0 | |
83 | 4901 | Skoda Octavia RS | G | 2005 | 100000 | Petrol | Automatic | First | 14.45 kmpl | 1984 CC | 227 bhp | 5.0 | 28.37 |
84 | 4902 | Maruti Ritz VDi | F | 2011 | 127887 | Diesel | Manual | First | 21.1 kmpl | 1248 CC | 73.9 bhp | 5.0 | |
85 | 4903 | Maruti Swift VDI BSIV | H | 2016 | 45725 | Diesel | Manual | First | 25.2 kmpl | 1248 CC | 74 bhp | 5.0 | |
86 | 4904 | Maruti Wagon R LXI CNG | C | 2014 | 58000 | CNG | Manual | First | 26.6 kmpl | 998 CC | 58.16 bhp | 5.0 | |
87 | 4905 | Fiat Linea Emotion | I | 2010 | 39852 | Petrol | Manual | First | 16.0 kmpl | 1368 CC | 90 bhp | 5.0 | |
88 | 4906 | Toyota Fortuner 3.0 Diesel | F | 2016 | 99593 | Diesel | Manual | First | 11.5 kmpl | 2982 CC | 171 bhp | 7.0 | |
89 | 4907 | Maruti Ritz VXi | F | 2013 | 35433 | Petrol | Manual | First | 18.5 kmpl | 1197 CC | 85.80 bhp | 5.0 | |
90 | 4908 | Honda WRV i-VTEC VX | F | 2017 | 15000 | Petrol | Manual | First | 17.5 kmpl | 1199 CC | 88.7 bhp | 5.0 | 10.83 |
91 | 4909 | Nissan Micra XV D | D | 2012 | 93450 | Diesel | Manual | Second | 23.19 kmpl | 1461 CC | 63.12 bhp | 5.0 | 9.48 |
92 | 4910 | Tata Indica V2 eLS | F | 2016 | 73000 | Diesel | Manual | First | 25.0 kmpl | 1396 CC | 69 bhp | 5.0 | |
93 | 4911 | Volkswagen Polo GT TSI | E | 2017 | 50534 | Petrol | Automatic | First | 17.21 kmpl | 1197 CC | 103.5 bhp | 5.0 | 11.66 |
94 | 4912 | Hyundai i20 Sportz Option 1.2 | J | 2015 | 36000 | Petrol | Manual | Second | 18.6 kmpl | 1197 CC | 81.83 bhp | 5.0 | |
95 | 4913 | Chevrolet Spark 1.0 LT | D | 2008 | 62000 | Petrol | Manual | Third | 18.0 kmpl | 995 CC | 62 bhp | 5.0 | |
96 | 4914 | Mercedes-Benz A Class A180 Sport | B | 2016 | 17000 | Petrol | Automatic | First | 15.5 kmpl | 1595 CC | 122 bhp | 5.0 | 34.63 |
97 | 4915 | Maruti Wagon R LXI | G | 2006 | 145000 | Petrol | Manual | First | 18.9 kmpl | 998 CC | 67.1 bhp | 5.0 | |
98 | 4916 | Land Rover Range Rover HSE Dynamic | H | 2018 | 52827 | Diesel | Automatic | First | 12.7 kmpl | 2179 CC | 187.7 bhp | 5.0 | |
99 | 4917 | Audi Q3 2012-2015 35 TDI Quattro Premium | B | 2015 | 48000 | Diesel | Automatic | First | 15.73 kmpl | 1968 CC | 174.33 bhp | 5.0 | |
100 | 4918 | Ford Figo Diesel Titanium | D | 2011 | 169000 | Diesel | Manual | First | 20.0 kmpl | 1399 CC | 68 bhp | 5.0 | |
101 | 4919 | Hyundai i10 Magna(O) with Sun Roof | C | 2008 | 68000 | Petrol | Manual | Second | 16.0 kmpl | 1086 CC | 66.7 bhp | 5.0 | |
102 | 4920 | Maruti Swift VXI Optional | H | 2017 | 26327 | Petrol | Manual | First | 20.4 kmpl | 1197 CC | 81.80 bhp | 5.0 | |
103 | 4921 | Hyundai i20 1.2 Magna Executive | H | 2016 | 28470 | Petrol | Manual | First | 18.6 kmpl | 1197 CC | 81.83 bhp | 5.0 | |
104 | 4922 | Honda Civic 2010-2013 1.8 V AT Sunroof | C | 2011 | 47000 | Petrol | Automatic | Second | 13.9 kmpl | 1799 CC | 130.3 bhp | 5.0 | |
105 | 4923 | Audi Q5 30 TDI quattro Premium | B | 2015 | 52000 | Diesel | Automatic | First | 14.16 kmpl | 1968 CC | 174.3 bhp | 5.0 | |
106 | 4924 | Volkswagen Vento Diesel Comfortline | H | 2014 | 52400 | Diesel | Manual | First | 20.54 kmpl | 1598 CC | 103.6 bhp | 5.0 | |
107 | 4925 | BMW 3 Series 320d Luxury Line | E | 2016 | 14351 | Diesel | Automatic | First | 18.88 kmpl | 1995 CC | 184 bhp | 5.0 | |
108 | 4926 | Maruti Omni 8 Seater BSII | G | 2004 | 66624 | Petrol | Manual | Third | 19.7 kmpl | 796 CC | 35 bhp | 8.0 | |
109 | 4927 | Maruti Swift Dzire Vdi BSIV | F | 2016 | 69000 | Diesel | Manual | First | 19.3 kmpl | 1248 CC | 73.9 bhp | 5.0 | |
110 | 4928 | Ford Ecosport 1.5 DV5 MT Titanium | F | 2013 | 69000 | Diesel | Manual | First | 22.7 kmpl | 1498 CC | 89.84 bhp | 5.0 | |
111 | 4929 | Maruti Alto LXi | F | 2009 | 65090 | Petrol | Manual | First | 19.7 kmpl | 796 CC | 46.3 bhp | 5.0 | |
112 | 4930 | Mercedes-Benz S Class 2005 2013 S 500 | I | 2010 | 35277 | Petrol | Automatic | First | 7.81 kmpl | 5461 CC | 362.9 bhp | 5.0 | |
113 | 4931 | Maruti Wagon R VXI | B | 2006 | 141537 | Petrol | Manual | Second | 18.9 kmpl | 998 CC | 67.1 bhp | 5.0 | |
114 | 4932 | Maruti Wagon R LX BSII | J | 2006 | 86000 | Petrol | Manual | Second | 18.9 kmpl | 998 CC | 67.1 bhp | 5.0 | |
115 | 4933 | Maruti A-Star Vxi | G | 2009 | 65000 | Petrol | Manual | Second | 19.0 kmpl | 998 CC | 66.1 bhp | 5.0 | |
116 | 4934 | Mercedes-Benz New C-Class C 220d Avantgarde Edition C | E | 2018 | 27467 | Diesel | Automatic | First | 19.27 kmpl | 2143 CC | 167.62 bhp | 5.0 | |
117 | 4935 | BMW 3 Series 320d Sport Line | F | 2012 | 57156 | Diesel | Automatic | Second | 18.88 kmpl | 1995 CC | 184 bhp | 5.0 | |
118 | 4936 | Mercedes-Benz E-Class 2015-2017 E250 Edition E | K | 2017 | 33900 | Diesel | Automatic | First | 15.0 kmpl | 2143 CC | 204 bhp | 5.0 | |
119 | 4937 | Datsun GO NXT | I | 2016 | 6000 | Petrol | Manual | First | 20.63 kmpl | 1198 CC | 67.06 bhp | 5.0 | |
120 | 4938 | Honda City ZX GXi | I | 2008 | 40000 | Petrol | Manual | First | 17.7 kmpl | 1497 CC | 78 bhp | 5.0 | |
121 | 4939 | Maruti Ritz LDi | H | 2015 | 35314 | Diesel | Manual | First | 23.2 kmpl | 1248 CC | 73.94 bhp | 5.0 | |
122 | 4940 | Ford Fiesta 1.4 Duratorq ZXI | C | 2012 | 78000 | Diesel | Manual | First | 17.8 kmpl | 1399 CC | 68 bhp | 5.0 | |
123 | 4941 | Volkswagen Polo 1.2 MPI Highline | I | 2014 | 22000 | Petrol | Manual | First | 16.47 kmpl | 1198 CC | 74 bhp | 5.0 | |
124 | 4942 | BMW 3 Series 330 Ci Convertible | J | 2011 | 31000 | Petrol | Automatic | First | 10.9 kmpl | 2497 CC | 215 bhp | 5.0 | |
125 | 4943 | Toyota Innova Crysta 2.8 ZX AT | F | 2016 | 69000 | Diesel | Automatic | First | 11.36 kmpl | 2755 CC | 171.5 bhp | 7.0 | 26.56 |
126 | 4944 | Mahindra Ssangyong Rexton RX5 | H | 2014 | 58995 | Diesel | Manual | First | 12.83 kmpl | 2696 CC | 162 bhp | 7.0 | |
127 | 4945 | Maruti Ciaz VDi Plus | D | 2015 | 90000 | Diesel | Manual | First | 26.21 kmpl | 1248 CC | 88.5 bhp | 5.0 | |
128 | 4946 | Hyundai i10 Magna Optional 1.1L | I | 2010 | 27089 | Petrol | Manual | First | 16.0 kmpl | 1086 CC | 66.7 bhp | 5.0 | |
129 | 4947 | Hyundai i10 Magna 1.2 | F | 2010 | 74000 | Petrol | Manual | First | 20.36 kmpl | 1197 CC | 78.9 bhp | 5.0 | |
130 | 4948 | Hyundai i10 Era | L | 2008 | 60000 | Petrol | Manual | First | 19.81 kmpl | 1086 CC | 68.05 bhp | 5.0 | |
131 | 4949 | Honda Accord 2.4 AT | D | 2011 | 85000 | Petrol | Automatic | Second | 11.7 kmpl | 2354 CC | 177.6 bhp | 5.0 | |
132 | 4950 | Tata Indica Vista Aura 1.3 Quadrajet | D | 2011 | 120000 | Diesel | Manual | First | 18.0 kmpl | 1248 CC | 75 bhp | 5.0 | |
133 | 4951 | Maruti Swift Lxi BSIII | C | 2011 | 70000 | Petrol | Manual | First | 16.1 kmpl | 1298 CC | 88.2 bhp | 5.0 | |
134 | 4952 | Audi A7 2011-2015 3.0 TDI Quattro | B | 2011 | 42000 | Diesel | Automatic | First | 14.4 kmpl | 2967 CC | 241.4 bhp | 5.0 | |
135 | 4953 | Jeep Compass 2.0 Limited 4X4 | E | 2018 | 48188 | Diesel | Manual | First | 16.3 kmpl | 1956 CC | 170 bhp | 5.0 | 26.95 |
136 | 4954 | Maruti Wagon R LXI CNG | J | 2013 | 62000 | CNG | Manual | First | 26.6 kmpl | 998 CC | 58.16 bhp | 5.0 | |
137 | 4955 | Volkswagen Polo Diesel Comfortline 1.2L | C | 2010 | 84000 | Diesel | Manual | Second | 22.07 kmpl | 1199 CC | 73.9 bhp | 5.0 | |
138 | 4956 | Honda City ZX CVT | I | 2006 | 44000 | Petrol | Automatic | First | 16.4 kmpl | 1497 CC | 78 bhp | 5.0 | |
139 | 4957 | Ford Fiesta 1.4 ZXi Duratec | C | 2008 | 76000 | Petrol | Manual | Second | 16.6 kmpl | 1388 CC | 68 bhp | 5.0 | |
140 | 4958 | Volkswagen Polo 1.2 MPI Highline | E | 2014 | 72465 | Petrol | Manual | First | 16.47 kmpl | 1198 CC | 74 bhp | 5.0 | |
141 | 4959 | Chevrolet Sail Hatchback LS ABS | I | 2013 | 45000 | Diesel | Manual | First | 22.1 kmpl | 1248 CC | 76.9 bhp | 5.0 | |
142 | 4960 | Hyundai Xcent 1.2 Kappa Base | L | 2015 | 23000 | Petrol | Manual | First | 19.1 kmpl | 1197 CC | 82 bhp | 5.0 | |
143 | 4961 | Hyundai i10 Magna 1.2 | H | 2013 | 46821 | Petrol | Manual | First | 20.36 kmpl | 1197 CC | 78.9 bhp | 5.0 | |
144 | 4962 | Hyundai Verna CRDi 1.4 E | D | 2008 | 121097 | Diesel | Manual | Second | 24.0 kmpl | 1396 CC | 88.76 bhp | 5.0 | 10.73 |
145 | 4963 | BMW 5 Series 2013-2017 520d Luxury Line | D | 2016 | 30000 | Diesel | Automatic | Second | 18.12 kmpl | 1995 CC | 190 bhp | 5.0 | |
146 | 4964 | Toyota Fortuner 2.8 4WD MT | F | 2010 | 110000 | Diesel | Manual | First | 14.24 kmpl | 2755 CC | 174.5 bhp | 7.0 | 37.51 |
147 | 4965 | Hyundai i20 Magna | I | 2009 | 30675 | Petrol | Manual | First | 18.5 kmpl | 1197 CC | 80 bhp | 5.0 | |
148 | 4966 | BMW 5 Series 2013-2017 520d Luxury Line | E | 2016 | 19658 | Diesel | Automatic | First | 18.12 kmpl | 1995 CC | 190 bhp | 5.0 | |
149 | 4967 | Maruti Swift VDI | C | 2012 | 75000 | Diesel | Manual | First | 22.9 kmpl | 1248 CC | 74 bhp | 5.0 | |
150 | 4968 | Hyundai Verna 1.6 VTVT S | G | 2015 | 89000 | Petrol | Manual | First | 17.01 kmpl | 1591 CC | 121.3 bhp | 5.0 | |
151 | 4969 | Maruti SX4 Green Vxi (CNG) | H | 2015 | 61000 | CNG | Manual | First | 22.1 kmpl | 1586 CC | 85.7 bhp | 5.0 | |
152 | 4970 | Land Rover Discovery 3 TDV6 Diesel Automatic | C | 2012 | 117236 | Diesel | Automatic | Second | 11.8 kmpl | 2720 CC | 190 bhp | 7.0 | |
153 | 4971 | Jeep Compass 1.4 Limited Option | B | 2017 | 4000 | Petrol | Automatic | First | 16.0 kmpl | 1368 CC | 160 bhp | 5.0 | 23.68 |
154 | 4972 | Toyota Fortuner 4x2 Manual | J | 2014 | 117000 | Diesel | Manual | First | 13.0 kmpl | 2982 CC | 168.5 bhp | 7.0 | |
155 | 4973 | Honda Brio S MT | B | 2014 | 22100 | Petrol | Manual | First | 19.4 kmpl | 1198 CC | 86.8 bhp | 5.0 | |
156 | 4974 | BMW 3 Series 320d Prestige | B | 2013 | 37500 | Diesel | Automatic | First | 18.88 kmpl | 1995 CC | 184 bhp | 5.0 | |
157 | 4975 | Audi Q5 2008-2012 2.0 TFSI Quattro | H | 2011 | 59967 | Petrol | Automatic | First | 9.74 kmpl | 1984 CC | 208 bhp | 5.0 | |
158 | 4976 | Hyundai Santa Fe 2WD AT | K | 2014 | 48000 | Diesel | Automatic | First | 13.01 kmpl | 2199 CC | 194.3 bhp | 7.0 | |
159 | 4977 | Mini Cooper Convertible S | B | 2016 | 15000 | Petrol | Automatic | First | 16.82 kmpl | 1998 CC | 189.08 bhp | 4.0 | 44.28 |
160 | 4978 | Audi Q7 35 TDI Quattro Technology | E | 2016 | 45180 | Diesel | Automatic | First | 12.07 kmpl | 2967 CC | 241.4 bhp | 7.0 | |
161 | 4979 | Maruti Ritz VDi | G | 2009 | 73000 | Diesel | Manual | Second | 21.1 kmpl | 1248 CC | 73.9 bhp | 5.0 | |
162 | 4980 | BMW 7 Series 2007-2012 740Li | C | 2008 | 66000 | Petrol | Automatic | Second | 8.45 kmpl | 2979 CC | 321 bhp | 5.0 | |
163 | 4981 | Maruti Swift Dzire VXI | F | 2012 | 65097 | Petrol | Manual | First | 19.1 kmpl | 1197 CC | 85.8 bhp | 5.0 | |
164 | 4982 | Hyundai i20 1.2 Magna | L | 2010 | 65000 | Petrol | Manual | First | 18.5 kmpl | 1197 CC | 80 bhp | 5.0 | |
165 | 4983 | Maruti Celerio VXI AT Optional | C | 2017 | 20000 | Petrol | Automatic | First | 23.1 kmpl | 998 CC | 67.04 bhp | 5.0 | |
166 | 4984 | Honda City i-VTEC CVT ZX | E | 2018 | 20300 | Petrol | Automatic | First | 18.0 kmpl | 1497 CC | 117.3 bhp | 5.0 | 17.38 |
167 | 4985 | BMW 3 Series 320d Highline | D | 2008 | 170000 | Diesel | Automatic | Third | 16.07 kmpl | 1995 CC | 181 bhp | 5.0 | |
168 | 4986 | Maruti Wagon R LXI BS IV | I | 2017 | 8000 | Petrol | Manual | First | 20.51 kmpl | 998 CC | 67.04 bhp | 5.0 | |
